Contact
Department of Childhood and
Exceptional Student Education
University Hall 269
912.344.2564
Fax 912.344.3443
Course Rotation Schedule
Bachelor of Science (B.S.Ed.) in Special Education
Sample Course Rotation Schedule
| Block I | Fall | Spring | Summer |
|---|---|---|---|
| CEUG 2100 Introduction to Students with Disabilities (3) | X | ||
|
SPED 2001 The Field of Special Education: Past and Future (3) |
X |
| Block II | Fall | Spring | Summer |
|---|---|---|---|
| SPED 3001 Technology for the Special Educator (3) | X | ||
| SPED 3006 Assessment, Eligibility, and IEP Development (3) | X | ||
| MATH 2200 Elementary Statistics (3) | X |
| Block III | Fall | Spring | Summer |
|---|---|---|---|
| SPED 4005 Strategies for Developing Social Skills and Behavioral Controls (3) | X | ||
| CEUG 3012 Language Acquisition (3) | X |
| Block IV | Fall | Spring | Summer |
|---|---|---|---|
| SPED 4002 Teaching Mathematics to Students with Disabilities | X | ||
| SPED 4003 Teaching Reading, Spelling and Written Expression to Students with Disabilities (3) | X | ||
| SPED 4004 Curriculum and Instructional Strategies in the Content Areas (3) | X |
| Block V | Fall | Spring | Summer |
|---|---|---|---|
| SPED 4008 Planning and Collaboration to Facilitate inclusion and Transition (3) | X | ||
| SPED 4740 Internship I: Directed Field Based Research (3) | X |
| Block VI | Fall | Spring | Summer |
|---|---|---|---|
| Highly Qualified Courses | X |
| Block VII | Fall | Spring | Summer |
|---|---|---|---|
| SPED 4750 Internship II (12) | X |


CHILDHOOD & EXCEPTIONAL
Programs







