Armstrong Atlantic State University Savannah Georgia
LOGIN | CONTACT US | DIRECTORY

Withdrawal Refunds - Spring 2013, Session A
 

Jan 07, 2013 - May 07, 2013
 

 No refunds after 60% of the term has been completed, based on the date the withdrawal becomes official.
% earned = days attended divided by total number of days in the semester, minus any breaks over 5 days.

Refund Schedule for Spring 2013, Session A
Withdraw Date Days Attended AASU Refund % Title IV % Earned* Title IV % Unearned
07-Jan-13 0 100% 0.0% 100.0%
08-Jan-13 1 99% 0.9% 99.1%
09-Jan-13 2 98% 1.7% 98.3%
10-Jan-13 3 97% 2.6% 97.4%
11-Jan-13 4 97% 3.5% 96.5%
12-Jan-13 5 96% 4.3% 95.7%
13-Jan-13 6 95% 5.2% 94.8%
14-Jan-13 7 94% 6.1% 93.9%
15-Jan-13 8 93% 7.0% 93.0%
16-Jan-13 9 92% 7.8% 92.2%
17-Jan-13 10 91% 8.7% 91.3%
18-Jan-13 11 90% 9.6% 90.4%
19-Jan-13 12 90% 10.4% 89.6%
20-Jan-13 13 89% 11.3% 88.7%
21-Jan-13 14 88% 12.2% 87.8%
22-Jan-13 15 87% 13.0% 87.0%
23-Jan-13 16 86% 13.9% 86.1%
24-Jan-13 17 85% 14.8% 85.2%
25-Jan-13 18 84% 15.7% 84.3%
26-Jan-13 19 83% 16.5% 83.5%
27-Jan-13 20 83% 17.4% 82.6%
28-Jan-13 21 82% 18.3% 81.7%
29-Jan-13 22 81% 19.1% 80.9%
30-Jan-13 23 80% 20.0% 80.0%
31-Jan-13 24 79% 20.9% 79.1%
01-Feb-13 25 78% 21.7% 78.3%
02-Feb-13 26 77% 22.6% 77.4%
03-Feb-13 27 77% 23.5% 76.5%
04-Feb-13 28 76% 24.3% 75.7%
05-Feb-13 29 75% 25.2% 74.8%
06-Feb-13 30 74% 26.1% 73.9%
07-Feb-13 31 73% 27.0% 73.0%
08-Feb-13 32 72% 27.8% 72.2%
09-Feb-13 33 71% 28.7% 71.3%
10-Feb-13 34 70% 29.6% 70.4%
11-Feb-13 35 70% 30.4% 69.6%
12-Feb-13 36 69% 31.3% 68.7%
13-Feb-13 37 68% 32.2% 67.8%
14-Feb-13 38 67% 33.0% 67.0%
15-Feb-13 39 66% 33.9% 66.1%
16-Feb-13 40 65% 34.8% 65.2%
17-Feb-13 41 64% 35.7% 64.3%
18-Feb-13 42 63% 36.5% 63.5%
19-Feb-13 43 63% 37.4% 62.6%
20-Feb-13 44 62% 38.3% 61.7%
21-Feb-13 45 61% 39.1% 60.9%
22-Feb-13 46 60% 40.0% 60.0%
23-Feb-13 47 59% 40.9% 59.1%
24-Feb-13 48 58% 41.7% 58.3%
25-Feb-13 49 57% 42.6% 57.4%
26-Feb-13 50 57% 43.5% 56.5%
27-Feb-13 51 56% 44.3% 55.7%
28-Feb-13 52 55% 45.2% 54.8%
01-Mar-13 53 54% 46.1% 53.9%
02-Mar-13 54 53% 47.0% 53.0%
03-Mar-13 55 52% 47.8% 52.2%
04-Mar-13 56 51% 48.7% 51.3%
05-Mar-13 57 50% 49.6% 50.4%
06-Mar-13 58 50% 50.4% 49.6%
07-Mar-13 59 49% 51.3% 48.7%
08-Mar-13 60 48% 52.2% 47.8%
09-Mar-13 61 47% 53.0% 47.0%
10-Mar-13 62 46% 53.9% 46.1%
11-Mar-13 63 45% 54.8% 45.2%
12-Mar-13 64 44% 55.7% 44.3%
13-Mar-13 65 43% 56.5% 43.5%
14-Mar-13 66 43% 57.4% 42.6%
15-Mar-13 67 42% 58.3% 41.7%
16-Mar-13 68 41% 59.1% 40.9%
17-Mar-13 69 40% 60.0% 40.0%

Payment Deadlines

  • Summer 2013: Fri, May 17
  • Fall 2013, early: Tue, Jul 30
  • Fall 2013, regular: Fri, Aug 9
  • Spring 2014: Fri, Jan 10

Nelnet Enrollment Deadlines

(for 4, 3 and 2 payment plans)
  • Summer 2013: Mar 22, Apr 22, Apr 30
  • Fall 2013: Jun 20, Jul 5, Jul 24
  • Spring 2014: Nov 20, Dec 6, Dec 20